Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$529,9904 Beds, 3 Baths2,417 sqft lot 5,968 sqftMLS 3266984
-
$260,990Price Drop4 Beds, 2 Baths1,600 sqft lot 5,315 sqftMLS 9163500
-
$284,990Price Drop3 Beds, 2.5 Baths1,834 sqft lot 5,228 sqftMLS 3325714
-
$593,9004 Beds, 3 Baths2,594 sqft lot 7,096 sqftMLS 5574687
-
$550,0003 Beds, 2.5 Baths2,930 sqft lot 6,600 sqftMLS 8449411
-
$2,200,0005 Beds, 3.5 Baths4,333 sqft lot 16,248 sqftMLS 2660082
-
$721,9004 Beds, 3.5 Baths3,088 sqft lot 10,742 sqftMLS 6146089
-
3 Beds, 2 Baths1,259 sqft lot 9,601 sqftMLS 1594263
-
$706,7003 Beds, 2.5 Baths2,419 sqft lot 7,881 sqftMLS 4259925
-
$317,6483 Beds, 2 Baths1,888 sqft lot 7,881 sqftMLS 5164486
-
$332,0623 Beds, 2.5 Baths2,411 sqft lot 5,123 sqftMLS 5170702
-
$559,9953 Beds, 2 Baths2,533 sqft lot 14,462 sqftMLS 4990254
-
$301,6013 Beds, 2 Baths1,655 sqft lot 5,132 sqftMLS 8811826
-
$325,0004 Beds, 2.5 Baths2,012 sqft lot 6,203 sqftMLS 7225043
-
$275,0002 Beds, 2 Baths1,074 sqft lot 5,663 sqftMLS 7782860
-
$345,0003 Beds, 2 Baths1,521 sqft lot 5,506 sqftMLS 1881390
-
$349,9004 Beds, 3 Baths2,304 sqft lot 6,142 sqftMLS 8905107
-
$480,0002 Beds, 2.5 Baths1,056 sqft lot 7,449 sqftMLS 3285681
-
$314,9993 Beds, 2 Baths1,443 sqft lot 6,500 sqftMLS 1648614
-
$920,0004 Beds, 2.5 Baths2,073 sqft lot 5,045 sqftMLS 1792763
-
$1,700,0002 Beds, 2 Baths1,236 sqft lot 12,197 sqftMLS 2463814
-
$990,0004 Beds, 2.5 Baths2,897 sqft lot 13,622 sqftMLS 9218328
-
$350,0003 Beds, 2.5 Baths2,272 sqft lot 8,895 sqftMLS 9859016
-
$268,8433 Beds, 2 Baths1,315 sqft lot 4,657 sqftMLS 7742415
-
$265,0003 Beds, 1 Bath1,024 sqft lot 8,804 sqftMLS 4185002
-
$235,0003 Beds, 2 Baths1,264 sqft lot 6,491 sqftMLS 9608984
-
$367,7904 Beds, 2.5 Baths2,897 sqft lot 5,210 sqftMLS 7647745
-
$239,0002 Beds, 2 Baths984 sqft lot 1,338 sqftMLS 6778851
-
$1,400,0003 Beds, 2 Baths7,200 sqft lot 35.42 acMLS 1900458
-
$244,9003 Beds, 2 Baths1,607 sqft lot 5,489 sqftMLS 9667434
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/8/25 9:13 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions