Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2.5 Baths3,336 sqft lot 6,696 sqftMLS 8191404
-
$385,0003 Beds, 2.5 Baths1,578 sqft lot 7,144 sqftMLS 1783129
-
$330,0003 Beds, 2 Baths1,537 sqft lot 4,356 sqftMLS 3069135
-
$515,0003 Beds, 3 Baths2,310 sqft lot 7,976 sqftMLS 9373969
-
$759,3474 Beds, 3 Baths2,457 sqft lot 7,798 sqftMLS 3162507
-
$1,249,9903 Beds, 2 Baths2,125 sqft lot 15.14 acMLS 6241778
-
$340,0004 Beds, 2 Baths1,915 sqft lot 7,798 sqftMLS 7102292
-
$526,6694 Beds, 3 Baths2,479 sqft lot 6,491 sqftMLS 7971036
-
$501,4843 Beds, 3.5 Baths2,132 sqft lot 4,792 sqftMLS 4927043
-
$351,8723 Beds, 2.5 Baths1,780 sqft lot 4,400 sqftMLS 9169988
-
$350,0005 Beds, 2.5 Baths3,168 sqft lot 7,802 sqftMLS 7029670
-
$1,250,0004 Beds, 3.5 Baths3,469 sqft lot 6.02 acMLS 8680613
-
$725,0004 Beds, 3 Baths2,817 sqft lot 10,799 sqftMLS 7590708
-
$334,0003 Beds, 2 Baths1,396 sqft lot 7,197 sqftMLS 1565444
-
$850,1145 Beds, 4.5 Baths3,396 sqft lot 7,798 sqftMLS 9463881
-
$358,4903 Beds, 2.5 Baths1,834 sqft lot 5,990 sqftMLS 1594343
-
4 Beds, 3 Baths2,939 sqft lot 5,990 sqftMLS 3539213
-
$1,245,0004 Beds, 3 Baths4,124 sqft lot 1.65 acMLS 2636595
-
$599,9034 Beds, 2 Baths2,013 sqft lot 2.50 acMLS 9729288
-
$399,9034 Beds, 2 Baths1,828 sqft lot 10,455 sqftMLS 1878917
-
$599,9035 Beds, 2 Baths2,034 sqft lot 2.50 acMLS 4214364
-
$845,0003 Beds, 2.5 Baths2,145 sqft lot 6,391 sqftMLS 9810871
-
$370,0002 Beds, 2 Baths1,324 sqft lot 7,031 sqftMLS 4114263
-
$564,9002 Beds, 2 Baths1,984 sqft lot 7,319 sqftMLS 7778916
-
$395,0004 Beds, 2 Baths1,968 sqft lot 12,533 sqftMLS 3160253
-
$395,0003 Beds, 2.5 Baths1,809 sqft lot 4,762 sqftMLS 9851238
-
$479,0002 Beds, 2 Baths1,791 sqft lot 8,909 sqftMLS 1016310
-
$475,0004 Beds, 3 Baths2,203 sqft lot 8,159 sqftMLS 8659527
-
$398,8883 Beds, 1.5 Baths1,330 sqft lot 7,467 sqftMLS 4014691
-
$325,0003 Beds, 2 Baths1,320 sqft lot 9,745 sqftMLS 8541119
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/26/24 11:01 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions