Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$531,4904 Beds, 3 Baths2,209 sqft lot 5,968 sqftMLS 6715857
-
$635,0002 Beds, 2 Baths1,344 sqft lot 9,758 sqftMLS 3998167
-
$495,9904 Beds, 2.5 Baths1,860 sqft lot 5,968 sqftMLS 4689837
-
$519,4194 Beds, 2 Baths2,201 sqft lot 5,968 sqftMLS 5455223
-
$470,0004 Beds, 3 Baths2,338 sqft lot 34,369 sqftMLS 7368652
-
$466,5074 Beds, 2 Baths2,205 sqft lot 6,752 sqftMLS 1325348
-
4 Beds, 2.5 Baths1,638 sqft lot 4,792 sqftMLS 1708801
-
$450,0002 Beds, 2 Baths1,144 sqft lot 12,067 sqftMLS 1591005
-
$450,0002 Beds, 2 Baths1,144 sqft lot 12,067 sqftMLS 6117268
-
$492,0004 Beds, 2.5 Baths1,603 sqft lot 9,157 sqftMLS 1902491
-
$400,0002 Beds, 2 Baths1,144 sqft lot 12,067 sqftMLS 2260897
-
$400,0002 Beds, 2 Baths1,144 sqft lot 12,067 sqftMLS 6208902
-
$326,9903 Beds, 2 Baths1,489 sqft lot 4,792 sqftMLS 8183188
-
$425,000Price Drop3 Beds, 2 Baths1,620 sqft lot 29,752 sqftMLS 3211011
-
$650,0003 Beds, 2 Baths2,155 sqft lot 1.55 acMLS 5417256
-
$525,0002 Beds, 2.5 Baths1,260 sqft lot 872 sqftMLS 4729967
-
$475,0004 Beds, 2 Baths1,827 sqft lot 9,623 sqftMLS 4926268
-
$385,0002 Beds, 2 Baths1,525 sqft lot 9,971 sqftMLS 5234897
-
$734,9004 Beds, 3 Baths2,090 sqft lot 5,576 sqftMLS 1463928
-
$355,0004 Beds, 2.5 Baths2,160 sqft lot 6,413 sqftMLS 6421643
-
$410,0003 Beds, 2 Baths1,486 sqft lot 8,490 sqftMLS 8502341
-
4 Beds, 2 Baths1,780 sqft lot 8,351 sqftMLS 8676165
-
$575,0006 Beds, 3.5 Baths3,623 sqft lot 7,732 sqftMLS 9525741
-
$564,4604 Beds, 3 Baths2,326 sqft lot 6,491 sqftMLS 3074469
-
$1,097,5154 Beds, 3.5 Baths3,157 sqft lot 10,843 sqftMLS 4504809
-
$439,9904 Beds, 3 Baths2,885 sqft lot 7,201 sqftMLS 2546879
-
$427,0003 Beds, 2 Baths1,722 sqft lot 1.03 acMLS 4364506
-
$356,0004 Beds, 2.5 Baths3,179 sqft lot 9,231 sqftMLS 4628194
-
$360,9613 Beds, 2 Baths1,477 sqft lot 6,212 sqftMLS 6762000
-
3 Beds, 2 Baths1,428 sqft lot 1.52 acMLS 6020798
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/31/24 9:05 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions