Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$393,1943 Beds, 2 Baths1,888 sqft lot 7,863 sqftMLS 3908802
-
$389,0005 Beds, 2.5 Baths2,448 sqft lot 10,455 sqftMLS 6548514
-
$296,0003 Beds, 2.5 Baths2,404 sqft lot 6,099 sqftMLS 4831375
-
$598,0004 Beds, 3.5 Baths2,425 sqft lot 21,998 sqftMLS 8850209
-
3 Beds, 3.5 Baths2,413 sqft lot 7,458 sqftMLS 4085476
-
$302,0003 Beds, 2 Baths1,300 sqft lot 5,672 sqftMLS 6961661
-
$534,5003 Beds, 2 Baths2,195 sqft lot 6,595 sqftMLS 7385580
-
$675,0004 Beds, 2.5 Baths2,076 sqft lot 1.23 acMLS 2002833
-
$542,0085 Beds, 4 Baths2,788 sqft lot 5,533 sqftMLS 4449405
-
$299,1383 Beds, 2 Baths1,574 sqft lot 5,968 sqftMLS 8085285
-
$408,1704 Beds, 2 Baths2,314 sqft lot 16,553 sqftMLS 3995943
-
$679,9004 Beds, 2 Baths1,936 sqft lot 12,498 sqftMLS 8056480
-
$449,9905 Beds, 4 Baths2,716 sqft lot 5,968 sqftMLS 3133650
-
$329,2084 Beds, 3 Baths2,042 sqft lot 6,099 sqftMLS 1883768
-
4 Beds, 2.5 Baths1,604 sqft lot 4,356 sqftMLS 8513840
-
$1,475,0004 Beds, 3.5 Baths2,427 sqft lot 9,758 sqftMLS 6034489
-
$432,0605 Beds, 3 Baths2,612 sqft lot 5,663 sqftMLS 1117587
-
$375,0003 Beds, 2 Baths1,650 sqft lot 10,978 sqftMLS 4230768
-
$215,0003 Beds, 1 Bath908 sqft lot 17,424 sqftMLS 4844425
-
3 Beds, 2.5 Baths2,382 sqft lot 6,182 sqftMLS 1735942
-
$287,9002 Beds, 2 Baths1,089 sqft lot 4,226 sqftMLS 2105790
-
$1,045,5784 Beds, 4.5 Baths3,700 sqft lot 17,424 sqftMLS 3371925
-
$495,0003 Beds, 2.5 Baths2,454 sqft lot 1.55 acMLS 6085053
-
$599,0003 Beds, 2 Baths1,571 sqft lot 6,099 sqftMLS 8469928
-
$2,500,000Price Drop3 Beds, 3 Baths3,449 sqft lot 13,051 sqftMLS 3657257
-
4 Beds, 3 Baths2,111 sqftMLS 1336157
-
3 Beds, 2 Baths1,655 sqft lot 6,434 sqftMLS 4356561
-
$495,0003 Beds, 2.5 Baths2,367 sqft lot 6,970 sqftMLS 4314656
-
$25,000,0007 Beds, 2.5 Baths5,750 sqft lot 88.34 acMLS 2514845
-
$260,0003 Beds, 2 Baths1,300 sqft lot 6,578 sqftMLS 4160845
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/31/24 7:04 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions