Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$264,9004 Beds, 2.5 Baths1,759 sqft lot 5,803 sqftMLS 6122739
-
$639,9994 Beds, 3 Baths2,571 sqft lot 10,890 sqftMLS 3292510
-
$399,0003 Beds, 2 Baths1,700 sqft lot 9,227 sqftMLS 6620625
-
$550,0001 Bed, 1 Bath923 sqft lot 131 sqftMLS 7679469
-
$314,9005 Beds, 2.5 Baths2,565 sqft lot 7,449 sqftMLS 4450656
-
$613,6824 Beds, 3 Baths2,263 sqft lot 7,144 sqftMLS 9036941
-
$339,0003 Beds, 2 Baths1,442 sqft lot 9,074 sqftMLS 9732987
-
$3,500,0004 Beds, 4 Baths3,580 sqft lot 10,699 sqftMLS 3302754
-
$589,0004 Beds, 2.5 Baths3,249 sqft lot 10,194 sqftMLS 3895883
-
$850,0004 Beds, 3 Baths2,388 sqft lot 8,277 sqftMLS 8567985
-
$2,695,0005 Beds, 5.5 Baths5,000 sqft lot 1.90 acMLS 3778503
-
$569,0002 Beds, 2.5 Baths2,031 sqft lot 9,497 sqftMLS 4222117
-
$685,9003 Beds, 2.5 Baths2,089 sqft lot 3,921 sqftMLS 4161320
-
$265,0004 Beds, 2.5 Baths1,866 sqft lot 5,663 sqftMLS 9691244
-
$798,0004 Beds, 2.5 Baths2,400 sqft lot 5.00 acMLS 9344737
-
$1,495,0004 Beds, 3.5 Baths3,411 sqft lot 24,830 sqftMLS 1897684
-
$520,0004 Beds, 2 Baths1,713 sqft lot 7,057 sqftMLS 8913676
-
$4,250,0005 Beds, 3.5 Baths4,110 sqft lot 12,825 sqftMLS 8449066
-
$395,0004 Beds, 3 Baths2,126 sqft lot 5,511 sqftMLS 8030669
-
$549,9003 Beds, 2 Baths2,251 sqft lot 7,162 sqftMLS 7540880
-
$1,669,0004 Beds, 3 Baths2,674 sqft lot 7,388 sqftMLS 3038572
-
$265,0653 Beds, 2 Baths1,501 sqft lot 6,534 sqftMLS 7986223
-
4 Beds, 2.5 Baths2,927 sqft lot 8,024 sqftMLS 7938508
-
$650,0005 Beds, 3 Baths3,145 sqft lot 8,808 sqftMLS 3261065
-
$1,625,0005 Beds, 3 Baths2,563 sqft lot 2.01 acMLS 2673510
-
$660,9735 Beds, 4 Baths2,855 sqft lot 7,144 sqftMLS 1434500
-
$297,0004 Beds, 1 Bath1,230 sqft lot 27,456 sqftMLS 2512428
-
$299,0004 Beds, 3 Baths3,149 sqft lot 21,750 sqftMLS 7536842
-
$1,050,0004 Beds, 2 Baths2,264 sqft lot 13,461 sqftMLS 6252280
-
$185,0003 Beds, 2 Baths1,119 sqft lot 6,717 sqftMLS 1204187
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/3/25 5:08 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions