Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$338,5293 Beds, 2.5 Baths1,670 sqftMLS 6820723
-
$325,0002 Beds, 1 Bath1,628 sqft lot 2.20 acMLS 4430522
-
$399,9993 Beds, 2 Baths1,508 sqft lot 9,797 sqftMLS 5733043
-
$459,0002 Beds, 2 Baths1,864 sqft lot 22,334 sqftMLS 1986716
-
$589,000Pre-Foreclosure
or Short Sale4 Beds, 2 Baths2,514 sqft lot 12,328 sqftMLS 7124717 -
$519,0005 Beds, 3 Baths2,500 sqft lot 6.27 acMLS 1910242
-
$385,2504 Beds, 2 Baths1,694 sqft lot 6,012 sqftMLS 2327368
-
$597,4404 Beds, 3 Baths2,817 sqft lot 7,841 sqftMLS 2189420
-
$342,9903 Beds, 2.5 Baths1,700 sqft lot 8,712 sqftMLS 4421946
-
$319,5293 Beds, 2 Baths1,401 sqftMLS 9444083
-
$286,9903 Beds, 2 Baths1,412 sqft lot 4,444 sqftMLS 1679965
-
$319,0003 Beds, 2 Baths1,874 sqft lot 7,380 sqftMLS 8976890
-
$329,9904 Beds, 2 Baths1,681 sqft lot 7,406 sqftMLS 8348205
-
$685,0003 Beds, 2 Baths1,586 sqft lot 9,549 sqftMLS 8072405
-
$268,9903 Beds, 2 Baths1,200 sqft lot 4,444 sqftMLS 3627356
-
$519,9003 Beds, 2 Baths1,984 sqft lot 5,890 sqftMLS 3072259
-
$199,0002 Beds, 2 Baths1,001 sqft lot 2,453 sqftMLS 3617892
-
$302,9903 Beds, 2.5 Baths1,826 sqft lot 4,661 sqftMLS 5048276
-
$374,9994 Beds, 3 Baths2,045 sqft lot 4,356 sqftMLS 2944389
-
$511,0435 Beds, 4 Baths2,904 sqft lot 5,271 sqftMLS 3292234
-
$314,5853 Beds, 2 Baths1,264 sqftMLS 6566852
-
$349,9003 Beds, 2 Baths1,515 sqft lot 5,729 sqftMLS 4403675
-
$360,0004 Beds, 2.5 Baths2,632 sqft lot 7,088 sqftMLS 3290703
-
$423,9005 Beds, 3.5 Baths2,470 sqft lot 5,624 sqftMLS 8077444
-
$237,0004 Beds, 2 Baths2,116 sqft lot 14,506 sqftMLS 9747444
-
$975,0004 Beds, 2 Baths2,597 sqft lot 2.00 acMLS 5210228
-
$695,9953 Beds, 2 Baths1,890 sqft lot 1.38 acMLS 1952949
-
$320,0002 Beds, 1 Bath881 sqft lot 1,460 sqftMLS 7527380
-
$985,0003 Beds, 2 Baths1,862 sqft lot 13,326 sqftMLS 9043432
-
$411,9005 Beds, 3.5 Baths2,470 sqft lot 5,624 sqftMLS 1478436
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/5/25 7:10 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions