Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$604,9904 Beds, 3 Baths2,560 sqft lot 8,116 sqftMLS 2387387
-
$950,0004 Beds, 4.5 Baths3,840 sqft lot 2.00 acMLS 2435364
-
$540,0001 Bed, 2 Baths1,280 sqft lot 6,709 sqftMLS 5020667
-
$432,8112 Beds, 2 Baths1,638 sqft lot 4,792 sqftMLS 6026487
-
$448,5312 Beds, 2 Baths1,758 sqft lot 4,744 sqftMLS 6858574
-
$575,0004 Beds, 2.5 Baths2,282 sqft lot 7,667 sqftMLS 2061332
-
$402,9954 Beds, 3 Baths2,040 sqft lot 7,924 sqftMLS 8671889
-
$285,0004 Beds, 2.5 Baths1,589 sqft lot 6,273 sqftMLS 2605408
-
2 Beds, 2 Baths1,027 sqft lot 1,482 sqftMLS 5346331
-
$325,0003 Beds, 2 Baths1,558 sqft lot 5,258 sqftMLS 6954234
-
$650,0003 Beds, 2 Baths2,171 sqft lot 9.80 acMLS 1273494
-
$495,9955 Beds, 3 Baths2,950 sqft lot 8,055 sqftMLS 2168251
-
$619,9005 Beds, 3.5 Baths3,183 sqft lot 6,961 sqftMLS 7429564
-
$929,9003 Beds, 2 Baths1,368 sqft lot 1.12 acMLS 3952807
-
$385,9003 Beds, 2 Baths1,708 sqft lot 6,230 sqftMLS 4989018
-
$628,9003 Beds, 2 Baths1,798 sqft lot 9,923 sqftMLS 1482977
-
$824,0002 Beds, 2 Baths1,072 sqftMLS 3920234
-
$438,9003 Beds, 2 Baths1,410 sqft lot 8,185 sqftMLS 1384779
-
$385,0004 Beds, 2 Baths1,863 sqft lot 6,447 sqftMLS 2461120
-
$225,0003 Beds, 2 Baths1,188 sqft lot 9,148 sqftMLS 7204237
-
2 Beds, 2 Baths848 sqft lot 13.98 acMLS 7632762
-
$299,0003 Beds, 2 Baths1,624 sqft lot 6,099 sqftMLS 6073092
-
$1,795,0004 Beds, 3.5 Baths3,857 sqft lot 13,722 sqftMLS 8417345
-
$1,395,0004 Beds, 3 Baths2,851 sqft lot 7,867 sqftMLS 6811125
-
$310,0005 Beds, 2.5 Baths2,591 sqft lot 6,739 sqftMLS 8724575
-
$850,0004 Beds, 3.5 Baths3,476 sqft lot 10,847 sqftMLS 4342338
-
3 Beds, 3 Baths2,430 sqft lot 1.85 acMLS 7202898
-
$309,0003 Beds, 2.5 Baths2,094 sqft lot 6,970 sqftMLS 5086216
-
$425,0003 Beds, 2.5 Baths1,992 sqft lot 8,277 sqftMLS 9336613
-
$990,0005 Beds, 4 Baths3,430 sqft lot 7,667 sqftMLS 2632602
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/7/25 7:11 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions